LOGISTIC INFORMATION |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - paper & cardboard (kg) | 2 lbs |
Type of packaging | Cardboard |
Maximum stackability | 15 |
Dimensions of the packed product (mm) | 140X780X590 |
Height (mm) packed | 5 1/2 " |
Packed width | 30 11/16 " |
Packaged depth | 23 1/4 " |
Gross weight (kg) | 37 lbs |
Net weight (kg) | 31 lbs |
Product Height | 2 9/16 " |
Width | 28 1/4 " |
Depth | 20 1/16 " |
Dimensions of the product (mm) | 65x718x510 |
ELECTRICAL CONNECTION |
Power supply cable length | 47 1/4 " |
Type of electric cable | Single phase |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Electrical connection rating (W) | 1 W |
Technical Features |
Automatic Ignition | Yes |
Gas Type | G20 Natural gas |
Gas safety valves | Yes |
Cooking zones |
5th zone power (USA) | 3500 BTU |
5th zone power | 1.05 kW |
4th zone power (USA) | 8000 BTU |
4th zone power | 2.30 kW |
3rd zone power (USA) | 12500 BTU |
3rd zone power | 3.60 kW |
2nd zone power (USA) | 5500 BTU |
1st zone power (USA) | 3500 BTU |
2nd zone power | 1.65 kW |
1st zone power | 1.05 kW |
5th zone type | Gas - AUX |
4th zone tipe | Gas - Rapid |
2nd zone type | Gas - Semi Rapid |
3rd zone type | Gas - UR |
1st zone type | Gas - AUX |
Programs / Functions |
Total no. of cook zones | 5 |
No. of gas cook zones | 5 |
Options |
Worktop Cut-Out | 478-482x555-560 mm |
AESTHETICS |
Burner Coating | EverShine |
Burners Material | Stainless steel |
Pan Stand Coating | EverShine |
Burners | Piano Design |
Pan stands | Stainless steel |
No. of controls | 5 |
Control knob position | Front |
Control Type | Control knobs |
Controls colour | Steel effect |
Material | Stainless Steel |
Type of steel | Brushed |
Finishing | Satin |
Aesthetic | Piano Design |
Colour | Stainless steel |
Type |
EAN code | 8017709184483 |
Built-in type | Traditional |
Power supply | Gas |
Type | Gas |
Dimensions | 30" |
Product Family | Hob |