LOGISTIC INFORMATION |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - paper & cardboard (kg) | 2 lbs |
Type of packaging | Cardboard |
Maximum stackability | 15 |
Dimensions of the packed product (mm) | 140X660X600 |
Height (mm) packed | 5 1/2 " |
Packed width | 25 " |
Packaged depth | 23 5/8 " |
Gross weight (kg) | 30 lbs |
Net weight (kg) | 28 lbs |
Product Height | 2 9/16 " |
Depth | 20 1/16 " |
Width | 23 7/16 " |
Dimensions of the product (mm) | 65x596x510 |
ELECTRICAL CONNECTION |
Power supply cable length | 47 1/4 " |
Frequency (Hz) | 60 Hz |
Type of electric cable | Single phase |
Voltage (V) | 120 V |
Electrical connection rating (W) | 1 W |
Technical Features |
Automatic Ignition | Yes |
Gas safety valves | Yes |
Gas Type | G20 Natural gas |
Cooking zones |
4th zone power (USA) | 5500 BTU |
3rd zone power (USA) | 8000 BTU |
4th zone power | 1.65 kW |
2nd zone power (USA) | 10000 BTU |
3rd zone power | 2.30 kW |
2nd zone power | 3.00 kW |
1st zone power (USA) | 3500 BTU |
4th zone tipe | Gas - Semi Rapid |
1st zone power | 1.05 kW |
3rd zone type | Gas - Rapid |
1st zone type | Gas - AUX |
2nd zone type | Gas - Rapid |
Options |
Worktop Cut-Out | 478-482x555-560 mm |
Programs / Functions |
Total no. of cook zones | 4 |
No. of gas cook zones | 4 |
AESTHETICS |
Burner Coating | EverShine |
Pan Stand Coating | EverShine |
Burners | Piano Design |
Burners Material | Stainless steel |
No. of controls | 4 |
Control knob position | Front |
Control Type | Control knobs |
Controls colour | Steel effect |
Material | Stainless Steel |
Type of steel | Polished |
Aesthetic | Piano Design |
Colour | Stainless steel |
Finishing | Glossy |
Pan stands | Stainless steel |
Type |
Product Family | Hob |
Type | Gas |
Dimensions | 24" |
Built-in type | Traditional |
Power supply | Mixed |
EAN code | 8017709185008 |